Basic | Pro | |
---|---|---|
99€/month | 189€/month | |
basic functions | ||
Customer master data management | ||
Product master data management | ||
Customer-specific products & prices | ||
Exporting master & transaction data (CSV export) | ||
Advanced evaluations | ||
More employees | 1 included (each additional 39€) | 3 included (each additional 39€) |
Sales channels & marketing | ||
Distribution channels: Delivery, parcel delivery & self-collection | ||
Responsive online shop | ||
Approval of sales channels via zip code | ||
Delivery days-based shipping options, product display, delivery fees, minimum order values, order acceptance | ||
Personalized ordering app (Android/ Apple) | 75€ | |
Individual orders | ||
Subscription orders | ||
Batch orders | ||
Payment methods bank transfer, SEPA direct debit, credit card (online), Card payment upon delivery or collection, PayPal | ||
inventory management | ||
Inventory monitoring | ||
Production & replacement planning | ||
Automated transport crate calculation | ||
Interface to cash registers | 45€ (3 cash registers included - each additional 15€) | |
Batch tracking | ||
package label printing | ||
Digital order picking | ||
Automated parts list resolution | 49€ | |
Tour optimization & delivery | ||
Create delivery routes on a card | ||
Route planning | 75€ | |
1 vehicle included for the daily delivery trip | ||
Each additional delivery trip - optionally with delivery app (tour guide, scan function, digital delivery notes, order processing) | 75€ | |
Invoice | ||
Automatic delivery note creation | ||
Automatic invoicing | ||
Billing of several customers by a central invoice recipient | ||
Customer-specific delivery note template | ||
Customer-specific invoice template | ||
Automated deposit settlement | ||
Automatic document management EU school milk scheme | 75€ | |
Automated creation of SEPA direct debits | ||
Automated bank account reconciliation | ||
Automated collection of reminders | ||
technical support | ||
Introductory training | 1.5h included | 2x 1.5h included |
email support | ||
telephone support | ||
Personal support team | ||
Bookable services | |
---|---|
Further training (you determine the content) | 90€/h |
Customer import (standard format) | 150€ |
Product, price and order import (standard format) | 300€ |
Importing from an Existing Database | On request |
Webshop: Technical and structural setup, server configuration, SSL certificate and basic configuration | 399€ |
Ordering app: Set up in the Apple/Android store | 99€ |
Design decor | 90€/h |
Layout and information adjustments to templates, e.g. delivery notes and invoices | 90€/h |
Basic | Pro | |
---|---|---|
99€/month | 189€/month | |
basic functions | ||
Customer master data management | ||
Product master data management | ||
Customer-specific Products & prices | ||
Exporting master & transaction data (CSV export) | ||
Advanced evaluations | ||
More employees | 1 included (each additional 39€) | 3 included (each additional 39€) |
Sales channels & marketing | ||
Distribution channels: Delivery, parcel delivery & self-collection | ||
Responsive online shop | ||
Approval of Sales channels via zip code | ||
Delivery days-based shipping options, product display, delivery fees, minimum order values, order acceptance | ||
Personalized ordering app (Android/ Apple) | 75€ | |
Individual orders | ||
Subscription orders | ||
batch orders | ||
Payment methods bank transfer, SEPA direct debit, credit card (online), Card payment upon delivery or collection, PayPal | ||
inventory management | ||
Inventory monitoring | ||
Production & replacement planning | ||
Automated transport boxes- calculation | ||
Interface to cash registers | 45€ (3 cash registers included - each additional 15€) | |
Batch tracking | ||
package label printing | ||
Digital order picking | ||
Automated parts list resolution | 49€ | |
Tour optimization & Delivery | ||
Create delivery routes on a card | ||
Route planning | 75€ | 75€ |
1 vehicle included for the daily delivery trip | ||
Each additional Vehicle - optionally with delivery app (tour guide, scan function, digital delivery notes, order processing) | 75€ | |
Invoice | ||
Automatic delivery note creation | ||
Automatic invoicing | ||
Billing of several customers by a central invoice recipient | ||
Customer-specific delivery note template | ||
Customer-specific invoice template | ||
Automated deposit settlement | ||
Automatic document management EU school milk scheme | 75€ | |
Automated creation of SEPA direct debits | ||
Automated bank account reconciliation | ||
Automated collection of reminders | ||
technical support | ||
Introductory training | 1.5h included | 2 x 1.5 h included |
email support | ||
telephone support | ||
Personal support team | ||
Bookable services | |
---|---|
Further training (you determine the content) | 90€/h |
Customer import (standard format) | 150€ |
Product, price and order import (standard format) | 300€ |
Importing from an Existing Database | On request |
Webshop: Technical and structural setup, server configuration, SSL certificate and basic configuration | 399€ |
Ordering app: Set up in the Apple/Android store | 99€ |
Design decor | 90€/h |
Layout and information adjustments to templates, e.g. delivery notes and invoices | 90€/h |